Daily tasks¶
Every day has three tasks: an easy, a medium and a hard one. Days change at 00:00 UTC. Everyone on the same band gets the same three, and the targets and the pay fit your build. Finish a task in a run and it is paid when that run ends, or straight away if you save and quit or leave the game. A forge card levelled up by a merge in the Forge is paid at once.
- A run counts toward the tasks of the day it started, even if it goes past midnight.
- A run you save and then continue on a later UTC day than the one it started on no longer counts toward any task.
- Challenge runs never count, except toward a task to earn a challenge medal. A Daily Run counts like any run.
- "One run" tasks take your best single run of the day. "The whole day" tasks add up across every run that day.
- New players do the 6 Getting started goals first. Daily tasks start once the last one is claimed.
Bands¶
Your band is set by your build the first time you play each day, and holds for the rest of that day.
| Band | Who | Pay |
|---|---|---|
| Fresh | Less than 1,000 meta spent on the tree | x0.5 |
| Growing | 1,000 meta or more spent on the tree | x1 |
| Full Tree | Every level of the base tree owned | x2 |
| Ascended | Ascended at least once | x3 |
Pay and the streak¶
Finish any task on back to back days to build a streak. Miss a day and the streak starts again from day 1. Each day has a base pay by streak day, times your band: easy pays the base, medium 1.5x and hard 2x. Finishing all three in one day adds 50% of the three on top. Every 7th day of a streak also opens a free Astral Crate, or pays its 850 meta price where crates are not on sale. Ascending raises all of it by your ascension multiplier; Double Meta and Alchemist do not. With a streak of 2 or more, a streak reminder notification reminds you to play the next day.
The table is the Growing band (x1).
| Streak day | Base | Easy | Medium | Hard | All three bonus |
|---|---|---|---|---|---|
| 1 | 100 | 100 | 150 | 200 | 225 |
| 2 | 125 | 125 | 188 | 250 | 282 |
| 3 | 150 | 150 | 225 | 300 | 338 |
| 4 | 200 | 200 | 300 | 400 | 450 |
| 5 | 250 | 250 | 375 | 500 | 563 |
| 6 | 300 | 300 | 450 | 600 | 675 |
| 7+ | 400 + Astral Crate | 400 | 600 | 800 | 900 |
Reach a 7 day streak once to earn the Keeper dice, and it stays yours even if the streak breaks later.
The tasks¶
N is the band's target in the table. A task a band is not dealt never comes up for it.
Easy (1x the day's base)¶
| Task | Counts | Fresh | Growing | Full Tree | Ascended |
|---|---|---|---|---|---|
| Finish a run. | The whole day | 1 | 1 | 1 | 1 |
| Reach tile N in one run. | One run | 200 | 700 | 1,200 | 1,600 |
| Roll N times today. | The whole day | 50 | 150 | 250 | 300 |
| Cross N biome gates today. | The whole day | 2 | 4 | 6 | 8 |
| Enter a biome of the day's climate. | The whole day | 1 | 1 | 1 | 1 |
| Get struck by weather N times today. | The whole day | 3 | 5 | 8 | 10 |
| Score N points in one run. | One run | 8,000 | 400,000 | 6,000,000 | 12,000,000 |
Medium (1.5x the day's base)¶
| Task | Counts | Fresh | Growing | Full Tree | Ascended |
|---|---|---|---|---|---|
| Reach tile N in one run. | One run | 400 | 1,400 | 2,200 | 3,000 |
| Land on N golden tiles today. | The whole day | 3 | 8 | 15 | 20 |
| Cross N biome gates in one run. | One run | 2 | 4 | 5 | 6 |
| Reach tile N without buying an upgrade. | One run | 150 | 400 | 700 | 900 |
| Get struck by weather N times today. | The whole day | 5 | 10 | 15 | 18 |
| Make N rolls in one run. | One run | 80 | 200 | 300 | 350 |
| Level up a forge card. | The whole day | not dealt | 1 | 1 | 1 |
| Score N points in one run. | One run | 20,000 | 1,500,000 | 15,000,000 | 30,000,000 |
Hard (2x the day's base)¶
| Task | Counts | Fresh | Growing | Full Tree | Ascended |
|---|---|---|---|---|---|
| Reach tile N in one run. | One run | 700 | 2,000 | 3,200 | 4,200 |
| Score N points in one run. | One run | 40,000 | 4,000,000 | 35,000,000 | 80,000,000 |
| Land on N golden tiles today. | The whole day | 6 | 15 | 25 | 35 |
| Cross N biome gates in one run. | One run | 3 | 5 | 7 | 8 |
| Earn a challenge medal. | The whole day | not dealt | 1 | 1 | 1 |
| Finish today's Daily Run. | The whole day | not dealt | 1 | 1 | 1 |
| Take a gold or purple perk at a gate. | The whole day | not dealt | 1 | 1 | 1 |
| Get struck by weather N times today. | The whole day | 10 | 16 | 25 | 30 |
| Reach tile N without buying an upgrade. | One run | 300 | 800 | 1,200 | 1,500 |
Numbers on this page match Rogue Roller version 3.7.0.